Sabtu, 25 Desember 2010

Alumni Spenambel 2008

No Nama Kelas
1 Aulia Rahman 1.3 2.6 3.7
2 Agna Gina Fadilla 1.7 2.2 3.7
3 Faldy Aldino 1.4 2.1 3.2
4 Fauzan Azima 1.3 2.4 3.4
5 Jimmy 1.5 2.5 3.1
6 Kartika Macelina 1.7 2.3 3.1
7 Khairunaz 1.1 2.4 3.4
8 Nelvianti 1.7 2.7 3.1
9 Nika Oktania 1.3 2.7 3.4
10 Nike Oktania 1.8 2.7 3.5
11 Rian Petruc 1.8 2.4 3.7
12 Salnika Rosi 1.7 2.1 3.1
13 Sesra Mulyani 1.8 2.7 3.1
14 Sherly Yurinanda 1.5 2.7 3.1
15 Silvia Iskandar 1.7 2.3 3.4
16 Silvia Mardhatillah 1.9 2.7 3.2
17 Suci Indrawati 1.6 2.7 3.1
18 Suryani Rahmi 1.1 2.5 3.2
19 Tri Lestari 1.6 2.4 3.2
20 Vivi 1.8 2.1 3.2
21 Wanda Meyliana Sari 1.1 2.7 3.1

0 komentar:

 

Pedagogik Template by Ipietoon Cute Blog Design